Table 6 |
|||
| Negated and speculated event extraction (Task 3) results on the ST corpus | |||
| Negation | Speculation | Total | |
| EventMine-MK(+clues) | 29.96 / 42.24 / 35.05 | 21.63 / 36.59 / 27.19 | 25.98 / 39.79 / 31.43 |
| EventMine-MK | 28.19 / 36.16 / 31.68 | 22.12 / 41.82 / 28.93 | 25.29 / 38.33 / 30.47 |
| [37] | 22.03 / 49.02 / 30.40 | 19.23 / 38.46 / 25.64 | 20.69 / 43.69 / 28.08 |
| [77] | 18.06 / 46.59 / 26.03 | 23.08 / 40.00 / 29.27 | 20.46 / 42.79 / 27.68 |
| [44] | 15.86 / 50.74 / 24.17 | 14.98 / 50.75 / 23.13 | 16.83 / 50.72 / 25.27 |
Results are shown both with the use of meta-knowledge clues (+clues) and without the use of clues. Recall / Precision / F-score are shown for each value, and the highest scores are shown in bold.
Miwa et al. BMC Bioinformatics 2012 13:108 doi:10.1186/1471-2105-13-108