Table 2 |
|
| MELTING 5 error margin per ion correction | |
| Sodium corrections | |
| Sodium correction formula | Error percentage |
| ash01 [15] | 16.4 |
| kam71 [28] | 7.1 |
| marschdot [28,29] | 9.2 |
| owc1904 [27] | 4.0 |
| owc2004 [27] | 2.3 |
| owc2104 [27] | 5.2 |
| owc2204 [27] | 2.8 |
| san96 [30] | 2.8 |
| san04 [6] | 2.2 |
| schlif [31] | 6.4 |
| tanna06 [32] | 2.9 |
| wet91 [4] | 3.0 |
| Magnesium corrections | |
| Magnesium correction formula | Error percentage |
| owcmg08 [21] | 2.16 |
| tanmg06 [32] | 4.46 |
Percentage of error between computed and experimental melting temperature for each MELTING~5 sodium and magnesium ion correction implementation.
Dumousseau et al. BMC Bioinformatics 2012 13:101 doi:10.1186/1471-2105-13-101